All rates quoted PER ROOM in US Dollars fully inclusive of taxes.  
season valid standard room
start end double triple
01-Jan-2004 31-Mar-2004 Mon-Thu 193 243
    Fri-Sun 161 217
01-Apr-2004 02-Apr-2004 Mon-Sun 276 325
03-Apr-2004 06-Apr-2004 Mon-Sun 160 203
07-Apr-2004 08-Apr-2004 Mon-Sun 276 325
09-Apr-2004 11-Apr-2004 Mon-Sun 160 203
12-Apr-2004 27-May-2004 Mon-Sun 276 325
28-May-2004 31-May-2004 Mon-Sun 160 203
01-Jun-2004 01-Jul-2004 Mon-Sun 276 325
02-Jul-2004 04-Jul-2004 Mon-Sun 160 203
05-Jul-2004 07-Sep-2004 Mon-Thu 243 288
    Fri-Sun 212 257
08-Sep-2004 14-Sep-2004 Mon-Sun 383 433
15-Sep-2004 17-Sep-2004 Mon-Sun 160 203
18-Sep-2004 23-Sep-2004 Mon-Sun 383 433
24-Sep-2004 26-Sep-2004 Mon-Sun 160 203
27-Sep-2004 09-Oct-2004 Mon-Sun 383 433
10-Oct-2004 12-Oct-2004 Mon-Sun 160 203
13-Oct-2004 23-Nov-2004 Mon-Sun 383 433
24-Nov-2004 26-Nov-2004 Mon-Sun 160 203
27-Nov-2004 02-Dec-2004 Mon-Sun 383 433
03-Dec-2004 04-Dec-2004 Mon-Sun 459 510
05-Dec-2004 09-Dec-2004 Mon-Sun 383 433
10-Dec-2004 11-Dec-2004 Mon-Sun 459 510
12-Dec-2004 31-Mar-2005 Mon-Thu 249 294
    Fri-Sun 212 257